Loading...
Loading...
See why scale-ups choose 3RA over €50K enterprise tools that only 2-3 people end up using.
| Feature | 3RA | Traditional CI | Manual Research |
|---|---|---|---|
| Pricing Model | By competitors tracked (€49-€499) | Per seat ($15K-$60K/year) | Internal headcount cost |
| Users Included | Unlimited (whole team gets access) | Pay per user (2-3 power users typical) | N/A |
| Delivery | Push (Slack, email) | Pull (dashboard login required) | Email/Slack manually |
| Crawler Technology | Stealth-mode with anti-detection | Basic scraping | Manual browsing |
| Battlecard Intelligence | 6 buyer personas + threat scoring | One-size-fits-all templates | Custom each time |
| Competitor Predictions | AI-powered move forecasting | Not available | Gut feel |
| Sentiment Analysis | Detects aggressive/defensive messaging | Manual tagging | Subjective |
| Setup Time | Live in 24 hours | 7-8 weeks of onboarding | Ongoing |
| Data Sources | Automated crawl + LLM analysis | Crowdsourced + manual | Manual research |
| Content Quality Scoring | AI validates extraction quality | No validation | Best effort |
Stealth-mode monitoring with anti-detection fingerprinting, smart popup handling, and content quality scoring.
6 buyer personas, threat scoring, sentiment analysis, and predicted competitor moves—all automated.
Intel delivered to Slack with competitive triggers and deal scenarios. No dashboards to check.
3RA vs Klue
7-8 week setup vs 48 hrs
3RA vs Crayon
Dashboard vs push delivery
3RA vs Kompyte
50 URL cap vs unlimited
3RA vs AlphaSense
SMB-friendly vs enterprise